What aged channels really sell for
Not asking prices — real settled sales from this marketplace over the last 90 days, anonymized. Use it to judge a listing, an offer, or your own channel.
Median paid, last 30 days
$10
aged channels (2005–2012)
0%vs previous 30 days
135
Sales in 30 days
13
Avg. days on the site before selling
93%
Paid vs. asking price
After bulk, promo and offer discounts
By registration year
Median of what buyers paid, the range, and what is in stock right now.
| Year | Sold | Median paid | Range | In stock now | |
|---|---|---|---|---|---|
| 2005 | 3 | $45 | $35 – $45 | 2 · from $35 | Browse 2005 |
| 2006 | 71 | $10 | $8 – $125 | 73 · from $10 | Browse 2006 |
| 2007 | 82 | $10 | $5 – $175 | 148 · from $10 | Browse 2007 |
| 2008 | 85 | $10 | $5 – $129 | 182 · from $10 | Browse 2008 |
| 2009 | 29 | $10 | $3 – $100 | 74 · from $10 | Browse 2009 |
| 2010 | 7 | $84 | $9 – $129 | 9 · from $45 | Browse 2010 |
| 2011 | 15 | $63 | $40 – $219 | 12 · from $29 | Browse 2011 |
| 2012 | 3 | $62 | $10 – $120 | 5 · from $55 | Browse 2012 |
Weekly trend
Median paid per week (bars = number of sales). Aged channels only.
By niche
- Music99 · $15
- Lifestyle82 · $10
- Film45 · $10
- Education13 · $10
- Vlog13 · $10
- Gaming10 · $24
- Tech2 · $17
- News2 · $54
By country
- 🇺🇸 United States112 · $10
- 🌍 Global42 · $10
- 🇷🇺 Russia13 · $10
- 🇬🇧 United Kingdom13 · $10
- 🇪🇸 Spain9 · $10
- 🇲🇽 Mexico9 · $25
- 🇮🇹 Italy6 · $10
- 🇫🇷 France6 · $10
Recent sales
Latest 24 sales, anonymized — the buyer and the channel name stay private.
| When | Channel | Paid |
|---|---|---|
| 8 days ago | registered 2009 | $10 |
| 8 days ago | registered 2006 | $10 |
| 8 days ago | registered 2007 | $19 |
| 8 days ago | registered 2008 | $10 |
| 8 days ago | registered 2009 | $10 |
| 9 days ago | registered 2012 | $120 |
| 9 days ago | registered 2007 | $119 |
| 9 days ago | registered 2007 | $10 |
| 9 days ago | registered 2008 | $35 |
| 9 days ago | registered 2007 | $10 |
| 9 days ago | registered 2006 | $13 |
| 9 days ago | registered 2011 | $99 |
| 9 days ago | registered 2008 | $65 |
| 9 days ago | registered 2008 | $46 |
| 9 days ago | registered 2007 | $17 |
| 9 days ago | registered 2007 | $65 |
| 9 days ago | registered 2012 | $62 |
| 10 days ago | registered 2008 · Music · 🌍 Global | $10 |
| 10 days ago | registered 2006 · Music · 🇦🇺 Australia | $10 |
| 10 days ago | registered 2008 | $49 |
| 10 days ago | registered 2008 | $15 |
| 10 days ago | registered 2008 | $10 |
| 10 days ago | registered 2006 | $10 |
| 10 days ago | registered 2006 | $10 |
Know what your channel is worth?
The valuation tool uses the same sales data plus niche, country and feature multipliers.
How this index is built
Every row is a sale that settled on LegacyChannels (the amount actually paid, after discounts) or a sale recorded in our sales log, matched by channel so nothing is counted twice. Medians are used instead of averages so one unusual sale cannot move the number. Figures refresh every 10 minutes; the window is the last 90 days.
Questions
- Why is the median lower than most listings I see?
- Most sales are the $10–$30 channels from 2006–2009 — they move fastest. Listings with large audiences, VIP flags or rare handles sell less often and sit higher in the range column.
- Does the index include offers and discounts?
- Yes. The price is what the buyer actually paid: after bulk tiers, promo codes, loyalty discounts and accepted offers. The 'paid vs asking' figure shows how far below the list price sales land on average.
- Can I use this to price my own channel?
- As a starting point, yes — find your registration year and compare your audience and niche with the range. For a number that accounts for your subscribers, views, country and features, run the free valuation tool.